Analytics
On-chainAnalytics
On-chain01Overview
Stock Tokens
194
Active, from the Robinhood registry
With a price
194 / 194
Excludes halted or invalid quotes
Trading halts
0
Underlying equity halted
On-chain value
$153.8M
Σ Robinhood Chain supply × price
02ETH price check
Chainlink ETH / USD
$2,425.56
Feed status: ok
Uniswap v4 mid price
$2,420.31
ETH / USDG 0.05% × Chainlink USDG / USD
Deviation
-0.22%
Pool vs. oracle, signed
Price sources
Market: Robinhood Stock Token API mid price × multiplier. Oracle: Chainlink tokenized-price feed on Robinhood Chain (identity checked on-chain). Pool: mid price of the deepest hookless Uniswap v4 pool against USDG — a thin pool can sit far from the market.
Read at block #88,603,808 (2026-10-14 19:05 UTC) · 32 Stock Tokens with a Chainlink feed in the official directory. Most are Chainlink category “custom”: assess them before relying on them.
On-chain DEX volume, pool TVL, trader counts, and historical charts need an indexer. They are left out rather than estimated.
04Underlying market activity
Equity market volume reported by the Robinhood Stock Token API — not on-chain trading volume.
| AMZN | $252.88 | $253.582h old | $253.9130 bps pool | +0.28% | +0.13% |
|---|
| ASML | $1,676.15 | $1,681.1864m old | — | +0.30% | — |
|---|
| BABA | $110.82 | $110.793h old | — | -0.02% | — |
|---|
| CLSK | $9.00 | $9.0237s old | — | +0.11% | — |
|---|
| COIN | $171.88 | $172.1972m old | $173.56100 bps pool | +0.18% | +0.80% |
|---|
| CRCL | $78.46 | $78.4671m old | — | -0.01% | — |
|---|
| CRWV | $65.10 | $65.313m old | — | +0.31% | — |
|---|
| EWY | $160.02 | $160.652h old | $164.33100 bps pool | +0.39% | +2.29% |
|---|
| GME | $27.30 | $27.2522m old | $27.57100 bps pool | -0.16% | +1.18% |
|---|
| GOOGL | $346.67 | $347.5064m old | $347.7130 bps pool | +0.24% | +0.06% |
|---|
| INTC | $97.70 | — | $98.76100 bps pool | — | — |
|---|
| IONQ | $31.10 | $31.2116m old | — | +0.37% | — |
|---|
| META | $735.98 | $738.233h old | $737.7930 bps pool | +0.31% | -0.06% |
|---|
| MSFT | $533.44 | — | $535.2730 bps pool | — | — |
|---|
| MSTR | $141.83 | $142.1578s old | — | +0.23% | — |
|---|
| MU | $919.84 | — | $929.89100 bps pool | — | — |
|---|
| NBIS | $183.45 | $183.884m old | — | +0.23% | — |
|---|
| NVDA | $219.89 | — | $220.6930 bps pool | — | — |
|---|
| ORCL | $129.92 | $130.4830m old | $131.45100 bps pool | +0.43% | +0.74% |
|---|
| PLTR | $200.44 | $200.8555m old | $202.17100 bps pool | +0.20% | +0.66% |
|---|
| QQQ | $727.11 | $728.0965m old | $731.8030 bps pool | +0.13% | +0.51% |
|---|
| RGTI | $11.64 | $11.665m old | — | +0.17% | — |
|---|
| RKLB | $59.17 | $59.1426m old | — | -0.05% | — |
|---|
| SLV | $50.07 | $50.283h old | $51.20100 bps pool | +0.42% | +1.83% |
|---|
| SNDK | $1,409.33 | — | $1,421.17100 bps pool | — | — |
|---|
| SPCX | $151.31 | $151.9774m old | $152.84100 bps pool | +0.44% | +0.57% |
|---|
| SPY | $768.49 | — | $771.0030 bps pool | — | — |
|---|
| TSLA | $364.17 | — | $365.2630 bps pool | — | — |
|---|
| TSM | $429.36 | $431.502h old | — | +0.50% | — |
|---|
| USO | $153.44 | — | $152.48100 bps pool | — | — |
|---|
Differences of 2% or more are highlighted. Oracle rounds update on a 0.5% move or a 24-hour heartbeat, so an oracle can lag the market outside US trading hours.